-
- Kuala Lumpur (Malaysia) 4900 GBP 23 - 27 Nov 2026
- Barcelona (Spain) 5900 GBP 14 - 18 Dec 2026
- Paris (France) 5900 GBP 04 - 08 Jan 2027
- Dubai (UAE) 4900 GBP 10 - 14 Jan 2027
- Istanbul (Turkey) 4900 GBP 11 - 15 Apr 2027
- Cairo (Egypt) 4900 GBP 16 - 20 May 2027
-
- Kigali (Rwanda) 4900 GBP 16 - 20 Nov 2026
- London (UK) 6100 GBP 23 - 27 Nov 2026
- Istanbul (Turkey) 4900 GBP 13 - 17 Dec 2026
- Munich (Germany) 5900 GBP 04 - 08 Jan 2027
- Geneva (Switzerland) 5900 GBP 04 - 08 Jan 2027
- Orlando, Florida (USA) 6600 GBP 04 - 08 Jan 2027
-
- Istanbul (Turkey) 4900 GBP 22 - 26 Nov 2026
- Dubai (UAE) 4900 GBP 29 Nov - 03 Dec 2026
- Tunis (Tunisia) 4900 GBP 06 - 10 Dec 2026
- Cairo (Egypt) 4900 GBP 06 - 10 Dec 2026
- Geneva (Switzerland) 5900 GBP 07 - 11 Dec 2026
- London (UK) 6100 GBP 14 - 18 Dec 2026
-
- Cairo (Egypt) 4900 GBP 22 - 26 Nov 2026
- Amsterdam (Netherlands) 5900 GBP 23 - 27 Nov 2026
- London (UK) 6100 GBP 23 - 27 Nov 2026
- Cape Town (South Africa) 4900 GBP 14 - 18 Dec 2026
- Baku (Azerbaijan) 5900 GBP 11 - 15 Jan 2027
- London (UK) 6100 GBP 11 - 15 Jan 2027
-
- Brussels (Belgium) 5900 GBP 16 - 20 Nov 2026
- Malé (Maldives) 5900 GBP 16 - 20 Nov 2026
- Düsseldorf (Germany) 5900 GBP 23 - 27 Nov 2026
- London (UK) 6100 GBP 14 - 18 Dec 2026
- Kigali (Rwanda) 4900 GBP 21 - 25 Dec 2026
- Prague (Czech) 5900 GBP 28 Dec 2026 - 01 Jan 2027
-
- Malaga (Spain) 5900 GBP 16 - 20 Nov 2026
- Dubai (UAE) 4900 GBP 29 Nov - 03 Dec 2026
- Vienna (Austria) 5900 GBP 30 Nov - 04 Dec 2026
- Amsterdam (Netherlands) 5900 GBP 07 - 11 Dec 2026
- Paris (France) 5900 GBP 07 - 11 Dec 2026
- Tunis (Tunisia) 4900 GBP 03 - 07 Jan 2027
-
- Geneva (Switzerland) 5900 GBP 16 - 20 Nov 2026
- Kigali (Rwanda) 4900 GBP 16 - 20 Nov 2026
- Accra (Ghana) 4900 GBP 16 - 20 Nov 2026
- Kuala Lumpur (Malaysia) 4900 GBP 23 - 27 Nov 2026
- Düsseldorf (Germany) 5900 GBP 14 - 18 Dec 2026
- Istanbul (Turkey) 4900 GBP 20 - 24 Dec 2026
-
- Amman (Jordan) 4900 GBP 03 - 07 Jan 2027
- Cairo (Egypt) 4900 GBP 25 - 29 Apr 2027
- Istanbul (Turkey) 4900 GBP 09 - 13 May 2027
- Online 2700 GBP 06 - 10 Jun 2027
- Paris (France) 5900 GBP 14 - 18 Jun 2027
- Amsterdam (Netherlands) 5900 GBP 21 - 25 Jun 2027
-
- Munich (Germany) 5900 GBP 16 - 20 Nov 2026
- Casablanca (Morocco) 4900 GBP 16 - 20 Nov 2026
- London (UK) 6100 GBP 07 - 11 Dec 2026
- Madrid (Spain) 5900 GBP 14 - 18 Dec 2026
- Istanbul (Turkey) 4900 GBP 27 - 31 Dec 2026
- Orlando, Florida (USA) 6600 GBP 11 - 15 Jan 2027
-
- Barcelona (Spain) 5900 GBP 16 - 20 Nov 2026
- Istanbul (Turkey) 4900 GBP 22 - 26 Nov 2026
- London (UK) 6100 GBP 23 - 27 Nov 2026
- Paris (France) 5900 GBP 30 Nov - 04 Dec 2026
- Dubai (UAE) 4900 GBP 13 - 17 Dec 2026
- Cairo (Egypt) 4900 GBP 20 - 24 Dec 2026
-
- Berlin (Germany) 5900 GBP 16 - 20 Nov 2026
- Orlando, Florida (USA) 6600 GBP 16 - 20 Nov 2026
- Dubai (UAE) 4900 GBP 06 - 10 Dec 2026
- Istanbul (Turkey) 4900 GBP 06 - 10 Dec 2026
- London (UK) 6100 GBP 21 - 25 Dec 2026
- Barcelona (Spain) 5900 GBP 21 - 25 Dec 2026
-
- Accra (Ghana) 4900 GBP 23 - 27 Nov 2026
- Brussels (Belgium) 5900 GBP 14 - 18 Dec 2026
- Lisbon (Portugal) 5900 GBP 14 - 18 Dec 2026
- Istanbul (Turkey) 4900 GBP 03 - 07 Jan 2027
- Munich (Germany) 5900 GBP 18 - 22 Jan 2027
- Barcelona (Spain) 5900 GBP 01 - 05 Feb 2027
-
- Berlin (Germany) 5900 GBP 23 - 27 Nov 2026
- Casablanca (Morocco) 4900 GBP 23 - 27 Nov 2026
- Amsterdam (Netherlands) 5900 GBP 30 Nov - 04 Dec 2026
- Kigali (Rwanda) 4900 GBP 07 - 11 Dec 2026
- London (UK) 6100 GBP 07 - 11 Dec 2026
- Paris (France) 5900 GBP 14 - 18 Dec 2026
-
- London (UK) 6100 GBP 16 - 20 Nov 2026
- Amsterdam (Netherlands) 5900 GBP 23 - 27 Nov 2026
- Los Angeles (USA) 6600 GBP 23 - 27 Nov 2026
- Lisbon (Portugal) 5900 GBP 30 Nov - 04 Dec 2026
- Casablanca (Morocco) 4900 GBP 30 Nov - 04 Dec 2026
- Cairo (Egypt) 4900 GBP 06 - 10 Dec 2026
-
- Istanbul (Turkey) 4900 GBP 22 - 26 Nov 2026
- Accra (Ghana) 4900 GBP 23 - 27 Nov 2026
- Prague (Czech) 5900 GBP 30 Nov - 04 Dec 2026
- Casablanca (Morocco) 4900 GBP 14 - 18 Dec 2026
- Baku (Azerbaijan) 5900 GBP 14 - 18 Dec 2026
- Dubai (UAE) 4900 GBP 20 - 24 Dec 2026
-
- Kuala Lumpur (Malaysia) 4900 GBP 16 - 20 Nov 2026
- Paris (France) 5900 GBP 23 - 27 Nov 2026
- Casablanca (Morocco) 4900 GBP 30 Nov - 04 Dec 2026
- Brussels (Belgium) 5900 GBP 28 Dec 2026 - 01 Jan 2027
- Barcelona (Spain) 5900 GBP 11 - 15 Jan 2027
- Cairo (Egypt) 4900 GBP 17 - 21 Jan 2027
-
- Munich (Germany) 5900 GBP 14 - 18 Dec 2026
- Prague (Czech) 5900 GBP 21 - 25 Dec 2026
- Lisbon (Portugal) 5900 GBP 21 - 25 Dec 2026
- London (UK) 6100 GBP 21 - 25 Dec 2026
- Berlin (Germany) 5900 GBP 11 - 15 Jan 2027
- Amsterdam (Netherlands) 5900 GBP 11 - 15 Jan 2027
-
- Toronto (Canada) 6600 GBP 23 - 27 Nov 2026
- Cairo (Egypt) 4900 GBP 13 - 17 Dec 2026
- Vienna (Austria) 5900 GBP 14 - 18 Dec 2026
- Barcelona (Spain) 5900 GBP 21 - 25 Dec 2026
- Berlin (Germany) 5900 GBP 28 Dec 2026 - 01 Jan 2027
- Lisbon (Portugal) 5900 GBP 03 - 07 Jan 2027
-
- Rome (Italy) 5900 GBP 16 - 20 Nov 2026
- Istanbul (Turkey) 4900 GBP 29 Nov - 03 Dec 2026
- Baku (Azerbaijan) 5900 GBP 07 - 11 Dec 2026
- Dubai (UAE) 4900 GBP 20 - 24 Dec 2026
- London (UK) 6100 GBP 21 - 25 Dec 2026
- Amsterdam (Netherlands) 5900 GBP 28 Dec 2026 - 01 Jan 2027
-
- Cairo (Egypt) 4900 GBP 22 - 26 Nov 2026
- Baku (Azerbaijan) 5900 GBP 23 - 27 Nov 2026
- Vienna (Austria) 5900 GBP 07 - 11 Dec 2026
- Rome (Italy) 5900 GBP 21 - 25 Dec 2026
- London (UK) 6100 GBP 11 - 15 Jan 2027
- Paris (France) 5900 GBP 08 - 12 Feb 2027
-
- Düsseldorf (Germany) 5900 GBP 16 - 20 Nov 2026
- Prague (Czech) 5900 GBP 23 - 27 Nov 2026
- Los Angeles (USA) 6600 GBP 18 - 22 Jan 2027
- Istanbul (Turkey) 4900 GBP 24 - 28 Jan 2027
- Paris (France) 5900 GBP 08 - 12 Feb 2027
- Malé (Maldives) 5900 GBP 15 - 19 Feb 2027
-
- Tunis (Tunisia) 4900 GBP 22 - 26 Nov 2026
- Berlin (Germany) 5900 GBP 23 - 27 Nov 2026
- Prague (Czech) 5900 GBP 23 - 27 Nov 2026
- Casablanca (Morocco) 4900 GBP 30 Nov - 04 Dec 2026
- Paris (France) 5900 GBP 07 - 11 Dec 2026
- Vienna (Austria) 5900 GBP 14 - 18 Dec 2026
-
- Amsterdam (Netherlands) 5900 GBP 21 - 25 Dec 2026
- Kuala Lumpur (Malaysia) 4900 GBP 01 - 05 Mar 2027
- Amman (Jordan) 4900 GBP 07 - 11 Mar 2027
- Cairo (Egypt) 4900 GBP 28 Mar - 01 Apr 2027
- Dubai (UAE) 4900 GBP 04 - 08 Apr 2027
- Paris (France) 5900 GBP 30 Aug - 03 Sep 2027
-
- Dubai (UAE) 4900 GBP 31 Jan - 04 Feb 2027
- Amsterdam (Netherlands) 5900 GBP 08 - 12 Feb 2027
- Istanbul (Turkey) 4900 GBP 18 - 22 Apr 2027
- Online 2700 GBP 25 - 29 Apr 2027
- Barcelona (Spain) 5900 GBP 17 - 21 May 2027
- Paris (France) 5900 GBP 31 May - 04 Jun 2027
-
- Amman (Jordan) 4900 GBP 20 - 24 Dec 2026
- Cairo (Egypt) 4900 GBP 28 Feb - 04 Mar 2027
- Paris (France) 5900 GBP 08 - 12 Mar 2027
- Online 2700 GBP 01 - 05 Aug 2027
- Kuala Lumpur (Malaysia) 4900 GBP 09 - 13 Aug 2027
- Amsterdam (Netherlands) 5900 GBP 23 - 27 Aug 2027
-
- Dubai (UAE) 4900 GBP 23 - 27 May 2027
- Barcelona (Spain) 5900 GBP 31 May - 04 Jun 2027
- Online 2700 GBP 13 - 17 Jun 2027
- Amsterdam (Netherlands) 5900 GBP 14 - 18 Jun 2027
- Cairo (Egypt) 4900 GBP 04 - 08 Jul 2027
- London (UK) 6100 GBP 19 - 23 Jul 2027
-
- London (UK) 6100 GBP 16 - 20 Nov 2026
- Online 2700 GBP 06 - 10 Dec 2026
- Amsterdam (Netherlands) 5900 GBP 28 Dec 2026 - 01 Jan 2027
- Istanbul (Turkey) 4900 GBP 07 - 11 Feb 2027
- Barcelona (Spain) 5900 GBP 19 - 23 Jul 2027
- Dubai (UAE) 4900 GBP 25 - 29 Jul 2027
-
- Paris (France) 5900 GBP 28 Dec 2026 - 01 Jan 2027
- Barcelona (Spain) 5900 GBP 04 - 08 Jan 2027
- Amsterdam (Netherlands) 5900 GBP 22 - 26 Feb 2027
- Amman (Jordan) 4900 GBP 28 Feb - 04 Mar 2027
- Online 2700 GBP 21 - 25 Mar 2027
- Dubai (UAE) 4900 GBP 11 - 15 Apr 2027
-
- Online 2700 GBP 06 - 10 Dec 2026
- Amsterdam (Netherlands) 5900 GBP 01 - 05 Feb 2027
- Dubai (UAE) 4900 GBP 28 Mar - 01 Apr 2027
- London (UK) 6100 GBP 14 - 18 Jun 2027
- Paris (France) 5900 GBP 19 - 23 Jul 2027
- Istanbul (Turkey) 4900 GBP 25 - 29 Jul 2027
-
- Amman (Jordan) 4900 GBP 06 - 10 Dec 2026
- Cairo (Egypt) 4900 GBP 27 - 31 Dec 2026
- London (UK) 6100 GBP 11 - 15 Jan 2027
- Barcelona (Spain) 5900 GBP 08 - 12 Feb 2027
- Dubai (UAE) 4900 GBP 14 - 18 Mar 2027
- Paris (France) 5900 GBP 12 - 16 Apr 2027
-
- Cairo (Egypt) 4900 GBP 22 - 26 Nov 2026
- Istanbul (Turkey) 4900 GBP 10 - 14 Jan 2027
- Amsterdam (Netherlands) 5900 GBP 25 - 29 Jan 2027
- Barcelona (Spain) 5900 GBP 01 - 05 Feb 2027
- Dubai (UAE) 4900 GBP 21 - 25 Feb 2027
- Online 2700 GBP 07 - 11 Mar 2027
-
- Kuala Lumpur (Malaysia) 4900 GBP 07 - 11 Dec 2026
- Amsterdam (Netherlands) 5900 GBP 21 - 25 Dec 2026
- Istanbul (Turkey) 4900 GBP 03 - 07 Jan 2027
- Online 2700 GBP 10 - 14 Jan 2027
- Amman (Jordan) 4900 GBP 28 Feb - 04 Mar 2027
- Barcelona (Spain) 5900 GBP 03 - 07 May 2027
-
- Amsterdam (Netherlands) 5900 GBP 28 Dec 2026 - 01 Jan 2027
- Istanbul (Turkey) 4900 GBP 17 - 21 Jan 2027
- Cairo (Egypt) 4900 GBP 31 Jan - 04 Feb 2027
- Online 2700 GBP 07 - 11 Feb 2027
- Paris (France) 5900 GBP 15 - 19 Feb 2027
- Kuala Lumpur (Malaysia) 4900 GBP 29 Mar - 02 Apr 2027
-
- Online 2700 GBP 20 - 24 Dec 2026
- London (UK) 6100 GBP 22 - 26 Mar 2027
- Istanbul (Turkey) 4900 GBP 25 - 29 Apr 2027
- Amman (Jordan) 4900 GBP 02 - 06 May 2027
- Cairo (Egypt) 4900 GBP 18 - 22 Jul 2027
- Kuala Lumpur (Malaysia) 4900 GBP 16 - 20 Aug 2027
-
- Amsterdam (Netherlands) 5900 GBP 16 - 20 Nov 2026
- Amman (Jordan) 4900 GBP 29 Nov - 03 Dec 2026
- Dubai (UAE) 4900 GBP 14 - 18 Feb 2027
- London (UK) 6100 GBP 22 - 26 Feb 2027
- Online 2700 GBP 14 - 18 Mar 2027
- Cairo (Egypt) 4900 GBP 02 - 06 May 2027
-
- London (UK) 6100 GBP 04 - 08 Jan 2027
- Kuala Lumpur (Malaysia) 4900 GBP 15 - 19 Mar 2027
- Istanbul (Turkey) 4900 GBP 30 May - 03 Jun 2027
- Cairo (Egypt) 4900 GBP 20 - 24 Jun 2027
- Paris (France) 5900 GBP 05 - 09 Jul 2027
- Dubai (UAE) 4900 GBP 11 - 15 Jul 2027
-
- Amsterdam (Netherlands) 5900 GBP 18 - 22 Jan 2027
- Amman (Jordan) 4900 GBP 07 - 11 Feb 2027
- Kuala Lumpur (Malaysia) 4900 GBP 22 - 26 Feb 2027
- Paris (France) 5900 GBP 12 - 16 Apr 2027
- Online 2700 GBP 30 May - 03 Jun 2027
- Cairo (Egypt) 4900 GBP 20 - 24 Jun 2027
-
- Kuala Lumpur (Malaysia) 4900 GBP 01 - 05 Mar 2027
- Amsterdam (Netherlands) 5900 GBP 19 - 23 Apr 2027
- Paris (France) 5900 GBP 24 - 28 May 2027
- Dubai (UAE) 4900 GBP 06 - 10 Jun 2027
- Cairo (Egypt) 4900 GBP 27 Jun - 01 Jul 2027
- Online 2700 GBP 01 - 05 Aug 2027
-
- London (UK) 6100 GBP 23 - 27 Nov 2026
- Amman (Jordan) 4900 GBP 20 - 24 Dec 2026
- Paris (France) 5900 GBP 03 - 07 May 2027
- Istanbul (Turkey) 4900 GBP 09 - 13 May 2027
- Amsterdam (Netherlands) 5900 GBP 05 - 09 Jul 2027
- Barcelona (Spain) 5900 GBP 12 - 16 Jul 2027
-
- Cairo (Egypt) 4900 GBP 29 Nov - 03 Dec 2026
- Dubai (UAE) 4900 GBP 03 - 07 Jan 2027
- Amsterdam (Netherlands) 5900 GBP 15 - 19 Feb 2027
- Barcelona (Spain) 5900 GBP 29 Mar - 02 Apr 2027
- Paris (France) 5900 GBP 26 - 30 Apr 2027
- Istanbul (Turkey) 4900 GBP 18 - 22 Jul 2027
-
- Amsterdam (Netherlands) 5900 GBP 30 Nov - 04 Dec 2026
- London (UK) 6100 GBP 14 - 18 Dec 2026
- Kuala Lumpur (Malaysia) 4900 GBP 21 - 25 Dec 2026
- Cairo (Egypt) 4900 GBP 10 - 14 Jan 2027
- Paris (France) 5900 GBP 22 - 26 Feb 2027
- Online 2700 GBP 21 - 25 Mar 2027
-
- London (UK) 6100 GBP 23 - 27 Nov 2026
- Dubai (UAE) 4900 GBP 06 - 10 Dec 2026
- Kuala Lumpur (Malaysia) 4900 GBP 28 Dec 2026 - 01 Jan 2027
- Amman (Jordan) 4900 GBP 31 Jan - 04 Feb 2027
- Online 2700 GBP 28 Mar - 01 Apr 2027
- Cairo (Egypt) 4900 GBP 02 - 06 May 2027
-
- Amman (Jordan) 4900 GBP 14 - 18 Feb 2027
- Istanbul (Turkey) 4900 GBP 07 - 11 Mar 2027
- Paris (France) 5900 GBP 15 - 19 Mar 2027
- Online 2700 GBP 23 - 27 May 2027
- London (UK) 6100 GBP 31 May - 04 Jun 2027
- Barcelona (Spain) 5900 GBP 26 - 30 Jul 2027
-
- Istanbul (Turkey) 4900 GBP 13 - 17 Dec 2026
- Barcelona (Spain) 5900 GBP 01 - 05 Feb 2027
- Paris (France) 5900 GBP 22 - 26 Feb 2027
- Kuala Lumpur (Malaysia) 4900 GBP 12 - 16 Apr 2027
- Amsterdam (Netherlands) 5900 GBP 31 May - 04 Jun 2027
- Dubai (UAE) 4900 GBP 20 - 24 Jun 2027
-
- Kuala Lumpur (Malaysia) 4900 GBP 14 - 18 Dec 2026
- London (UK) 6100 GBP 22 - 26 Feb 2027
- Amsterdam (Netherlands) 5900 GBP 22 - 26 Mar 2027
- Online 2700 GBP 02 - 06 May 2027
- Dubai (UAE) 4900 GBP 16 - 20 May 2027
- Cairo (Egypt) 4900 GBP 04 - 08 Jul 2027
-
- Amman (Jordan) 4900 GBP 27 - 31 Dec 2026
- Kuala Lumpur (Malaysia) 4900 GBP 11 - 15 Jan 2027
- Dubai (UAE) 4900 GBP 31 Jan - 04 Feb 2027
- London (UK) 6100 GBP 05 - 09 Apr 2027
- Barcelona (Spain) 5900 GBP 31 May - 04 Jun 2027
- Istanbul (Turkey) 4900 GBP 06 - 10 Jun 2027
-
- Barcelona (Spain) 5900 GBP 18 - 22 Jan 2027
- Istanbul (Turkey) 4900 GBP 24 - 28 Jan 2027
- London (UK) 6100 GBP 15 - 19 Feb 2027
- Dubai (UAE) 4900 GBP 07 - 11 Mar 2027
- Amman (Jordan) 4900 GBP 11 - 15 Apr 2027
- Amsterdam (Netherlands) 5900 GBP 26 - 30 Apr 2027
-
- Amsterdam (Netherlands) 5900 GBP 14 - 18 Dec 2026
- London (UK) 6100 GBP 21 - 25 Dec 2026
- Istanbul (Turkey) 4900 GBP 07 - 11 Feb 2027
- Kuala Lumpur (Malaysia) 4900 GBP 22 - 26 Feb 2027
- Online 2700 GBP 28 Feb - 04 Mar 2027
- Dubai (UAE) 4900 GBP 02 - 06 May 2027
-
- London (UK) 6100 GBP 21 - 25 Dec 2026
- Paris (France) 5900 GBP 11 - 15 Jan 2027
- Dubai (UAE) 4900 GBP 07 - 11 Feb 2027
- Istanbul (Turkey) 4900 GBP 14 - 18 Mar 2027
- Barcelona (Spain) 5900 GBP 05 - 09 Apr 2027
- Kuala Lumpur (Malaysia) 4900 GBP 12 - 16 Apr 2027
-
- Online 2700 GBP 25 - 29 Apr 2027
- Amman (Jordan) 4900 GBP 09 - 13 May 2027
- Barcelona (Spain) 5900 GBP 24 - 28 May 2027
- Amsterdam (Netherlands) 5900 GBP 07 - 11 Jun 2027
- Kuala Lumpur (Malaysia) 4900 GBP 26 - 30 Jul 2027
- Paris (France) 5900 GBP 09 - 13 Aug 2027
-
- Amsterdam (Netherlands) 5900 GBP 21 - 25 Dec 2026
- Barcelona (Spain) 5900 GBP 04 - 08 Jan 2027
- Amman (Jordan) 4900 GBP 31 Jan - 04 Feb 2027
- Paris (France) 5900 GBP 22 - 26 Mar 2027
- Kuala Lumpur (Malaysia) 4900 GBP 29 Mar - 02 Apr 2027
- Dubai (UAE) 4900 GBP 11 - 15 Apr 2027
-
- Cairo (Egypt) 4900 GBP 22 - 26 Nov 2026
- Online 2700 GBP 13 - 17 Dec 2026
- Paris (France) 5900 GBP 11 - 15 Jan 2027
- Amman (Jordan) 4900 GBP 21 - 25 Feb 2027
- London (UK) 6100 GBP 01 - 05 Mar 2027
- Dubai (UAE) 4900 GBP 18 - 22 Apr 2027
-
- Dubai (UAE) 4900 GBP 06 - 10 Dec 2026
- Kuala Lumpur (Malaysia) 4900 GBP 11 - 15 Jan 2027
- Online 2700 GBP 17 - 21 Jan 2027
- Barcelona (Spain) 5900 GBP 22 - 26 Feb 2027
- Paris (France) 5900 GBP 15 - 19 Mar 2027
- Amman (Jordan) 4900 GBP 11 - 15 Apr 2027
-
- Dubai (UAE) 4900 GBP 03 - 07 Jan 2027
- Amsterdam (Netherlands) 5900 GBP 25 - 29 Jan 2027
- London (UK) 6100 GBP 15 - 19 Mar 2027
- Online 2700 GBP 16 - 20 May 2027
- Kuala Lumpur (Malaysia) 4900 GBP 05 - 09 Jul 2027
- Amman (Jordan) 4900 GBP 11 - 15 Jul 2027
-
- Dubai (UAE) 4900 GBP 29 Nov - 03 Dec 2026
- Amman (Jordan) 4900 GBP 27 - 31 Dec 2026
- Cairo (Egypt) 4900 GBP 31 Jan - 04 Feb 2027
- Paris (France) 5900 GBP 08 - 12 Feb 2027
- Istanbul (Turkey) 4900 GBP 14 - 18 Feb 2027
- Kuala Lumpur (Malaysia) 4900 GBP 08 - 12 Mar 2027
-
- Amman (Jordan) 4900 GBP 10 - 14 Jan 2027
- Online 2700 GBP 28 Feb - 04 Mar 2027
- London (UK) 6100 GBP 29 Mar - 02 Apr 2027
- Amsterdam (Netherlands) 5900 GBP 10 - 14 May 2027
- Dubai (UAE) 4900 GBP 23 - 27 May 2027
- Cairo (Egypt) 4900 GBP 13 - 17 Jun 2027
-
- Online 2700 GBP 29 Nov - 03 Dec 2026
- Amsterdam (Netherlands) 5900 GBP 21 - 25 Dec 2026
- Barcelona (Spain) 5900 GBP 08 - 12 Feb 2027
- London (UK) 6100 GBP 15 - 19 Feb 2027
- Kuala Lumpur (Malaysia) 4900 GBP 15 - 19 Mar 2027
- Amman (Jordan) 4900 GBP 11 - 15 Apr 2027
-
- Barcelona (Spain) 5900 GBP 16 - 20 Nov 2026
- Istanbul (Turkey) 4900 GBP 21 - 25 Feb 2027
- Amman (Jordan) 4900 GBP 21 - 25 Mar 2027
- Cairo (Egypt) 4900 GBP 20 - 24 Jun 2027
- Online 2700 GBP 27 Jun - 01 Jul 2027
- Kuala Lumpur (Malaysia) 4900 GBP 05 - 09 Jul 2027
-
- Paris (France) 5900 GBP 23 - 27 Nov 2026
- Kuala Lumpur (Malaysia) 4900 GBP 07 - 11 Dec 2026
- Cairo (Egypt) 4900 GBP 17 - 21 Jan 2027
- Amsterdam (Netherlands) 5900 GBP 19 - 23 Apr 2027
- Barcelona (Spain) 5900 GBP 07 - 11 Jun 2027
- Online 2700 GBP 08 - 12 Aug 2027
Compare courses: Healthcare & Safety Management
| Course | Duration | Upcoming cities | Price from |
|---|---|---|---|
| Disaster Victim Identification and Mass Fatality Management Training Course | 1 Week | Kuala Lumpur (Malaysia), Barcelona (Spain), Paris (France), Dubai (UAE) | 4,900 £ |
| Comprehensive Health & Safety Management & Measurement | 1 Week | Kigali (Rwanda), London (UK), Istanbul (Turkey), Munich (Germany) | 4,900 £ |
| Behavior Based Safety Management System (BBS) Training | 1 Week | Istanbul (Turkey), Dubai (UAE), Tunis (Tunisia), Cairo (Egypt) | 4,900 £ |
| OSHA Standards: Comprehensive Occupational Safety Training | 1 Week | Cairo (Egypt), Amsterdam (Netherlands), London (UK), Cape Town (South Africa) | 4,900 £ |
| Certificate in Environmental Management and Sustainability | 1 Week | Brussels (Belgium), Malé (Maldives), Düsseldorf (Germany), London (UK) | 4,900 £ |
| Strategic Implementation of Risk-Based Process Safety | 1 Week | Malaga (Spain), Dubai (UAE), Vienna (Austria), Amsterdam (Netherlands) | 4,900 £ |
| Modern HAZOP Process: Advanced Techniques for Risk Analysis | 1 Week | Geneva (Switzerland), Kigali (Rwanda), Accra (Ghana), Kuala Lumpur (Malaysia) | 4,900 £ |
| Turkey's Pandemic Management: Lessons from COVID-19 Response | 1 Week | Amman (Jordan), Cairo (Egypt), Istanbul (Turkey), Paris (France) | 2,700 £ |
| ISO 45001 Occupational Health & Safety Lead Auditor Training | 1 Week | Munich (Germany), Casablanca (Morocco), London (UK), Madrid (Spain) | 4,900 £ |
| Certified Lead Disaster Recovery Manager Training Course | 1 Week | Barcelona (Spain), Istanbul (Turkey), London (UK), Paris (France) | 4,900 £ |
| Safety Technology & Risk Management: Mastering Hazard Control | 1 Week | Berlin (Germany), Orlando, Florida (USA), Dubai (UAE), Istanbul (Turkey) | 4,900 £ |
| The Complete Program in Food Safety: Meat & Poultry Processing | 1 Week | Accra (Ghana), Brussels (Belgium), Lisbon (Portugal), Istanbul (Turkey) | 4,900 £ |
| Construction Quality Control on Site: Ensuring Excellence | 1 Week | Berlin (Germany), Casablanca (Morocco), Amsterdam (Netherlands), Kigali (Rwanda) | 4,900 £ |
| Leadership in Safety Management: Driving Excellence | 1 Week | London (UK), Amsterdam (Netherlands), Los Angeles (USA), Lisbon (Portugal) | 4,900 £ |
| Integrated Management Systems Auditor Training Course | 1 Week | Istanbul (Turkey), Accra (Ghana), Prague (Czech), Casablanca (Morocco) | 4,900 £ |
| Safety Audit & Site Inspection: Comprehensive 1-Week Course | 1 Week | Kuala Lumpur (Malaysia), Paris (France), Casablanca (Morocco), Brussels (Belgium) | 4,900 £ |
| Environmental Management Systems: Monitoring and Modelling | 1 Week | Munich (Germany), Prague (Czech), Lisbon (Portugal), London (UK) | 5,900 £ |
| Security Officers Development Program: Enhancing Skills | 1 Week | Toronto (Canada), Cairo (Egypt), Vienna (Austria), Barcelona (Spain) | 4,900 £ |
| Security Management, Planning & Asset Protection Course | 1 Week | Rome (Italy), Istanbul (Turkey), Baku (Azerbaijan), Dubai (UAE) | 4,900 £ |
| Insurance of Property & Buildings Against Theft and Fire | 1 Week | Cairo (Egypt), Baku (Azerbaijan), Vienna (Austria), Rome (Italy) | 4,900 £ |
| Mastering Food & Beverage Management: A 1-Week Intensive | 1 Week | Düsseldorf (Germany), Prague (Czech), Los Angeles (USA), Istanbul (Turkey) | 4,900 £ |
| NDT Level II Technician: Advanced Inspection Techniques | 1 Week | Tunis (Tunisia), Berlin (Germany), Prague (Czech), Casablanca (Morocco) | 4,900 £ |
| Marine Pollution and Management: Protecting Our Oceans | 1 Week | Amsterdam (Netherlands), Kuala Lumpur (Malaysia), Amman (Jordan), Cairo (Egypt) | 4,900 £ |
| Hazardous Waste Management and Pollution Control Training | 1 Week | Dubai (UAE), Amsterdam (Netherlands), Istanbul (Turkey), Barcelona (Spain) | 2,700 £ |
| Environmental Monitoring and Modelling: Techniques & Analysis | 1 Week | Amman (Jordan), Cairo (Egypt), Paris (France), Kuala Lumpur (Malaysia) | 2,700 £ |
| Climate Emergency Programme: Driving Business Action | 1 Week | Dubai (UAE), Barcelona (Spain), Amsterdam (Netherlands), Cairo (Egypt) | 2,700 £ |
| CSCS Cards for Archaeologists: Registration Certificate | 1 Week | London (UK), Amsterdam (Netherlands), Istanbul (Turkey), Barcelona (Spain) | 2,700 £ |
| Forest Fire Protection and Environmental Conservation | 1 Week | Paris (France), Barcelona (Spain), Amsterdam (Netherlands), Amman (Jordan) | 2,700 £ |
| AnimalCare Pro: Tailored Training for Superior Sheep Management | 1 Week | Amsterdam (Netherlands), Dubai (UAE), London (UK), Paris (France) | 2,700 £ |
| Climate Fresk Facilitation: Empowering Climate Educators | 1 Week | Amman (Jordan), Cairo (Egypt), London (UK), Barcelona (Spain) | 4,900 £ |
| Environmental Emergency Management: Preparedness & Response | 1 Week | Cairo (Egypt), Istanbul (Turkey), Amsterdam (Netherlands), Barcelona (Spain) | 2,700 £ |
